Catsuit black cotton
Regular price
$96.00 USD
Unit price
/
Unavailable
By Harna
Pickup available at Pick-up at Coastal Flow
Usually ready in 2-4 days
Harna catsuit with built-in garters, designed to highlight your curves while offering complete freedom of movement. The anatomic cut ensures a flawless fit that moves with you, while the adjustable straps provide customizable support. Perfect for pole dance practice or performance, this bodysuit combines functionality and bold style in one unforgettable piece.
Model is wearing S, 165 cm tall | 52 kg Weight | Bust : 85 | Waist : 66 | Hips : 90 (cm)
92% Cotton, 8% Spandex material. The organic cotton is grown sustainably without harmful chemicals, making it eco-friendly and gentle on your skin, while the addition of spandex provides a comfortable fit and enhanced durability.Perfect for active wear or everyday essentials, this blend offers natural comfort with just the right amount of stretch, ensuring you feel at ease throughout the day. A sustainable choice that doesn’t compromise on quality or performance!
Washing temperature up to of 40 °C on a gentle cycle to prevent shrinking or fading.
-Use a mild detergent to maintain the fabric's softness and quality.
-Avoid using a dryer.
-Lay flat to dry or hang in a shaded area to prevent sun damage.
-If needed, iron on a low to medium heat setting. Use steam or a damp cloth for stubborn wrinkles.
Harna Size Guide
Size Chart
(Inches)
| Size (AU/US) | Bust | Underbust | Waist | Hip | Standard |
|---|---|---|---|---|---|
| AU 4 / US 0 | 31.5 | 25.5 | 25 | 33.5 | XXXS |
| AU 6 / US 2 | 33.5 | 27.5 | 27 | 36 | XS |
| AU 8 / US 4 | 35.5 | 29.5 | 28.5 | 38 | S |
| AU 10 / US 6 | 37.5 | 31.5 | 30.5 | 39.5 | M |
| AU 12 / US 8 | 39.5 | 33.5 | 32.5 | 41.5 | L |
| AU 14 / US 10 | 41.5 | 35.5 | 34.5 | 43.5 | XL |
| AU 16 / US 12 | 43.5 | 37.5 | 36.5 | 45.5 | XXL |
| AU 18 / US 14 | 45.5 | 39.5 | 39 | 47.5 | 3XL |
| AU 20 / US 16 | 47 | 41.5 | 40.5 | 49.5 | 4XL |
| AU 22 / US 18 | 49 | 43.5 | 42.5 | 51.5 | 5XL |
| AU 24 / US 20 | 51 | 45.5 | 44.5 | 53.5 | 6XL |
| AU 26 / US 22 | 53 | 47 | 46.5 | 59.5 | 7XL |
International Conversion
| AU / UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 60 | 62 |
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Catsuit black cotton








