Find Your Fit
The scariest part of buying polewear online is wondering whether it'll actually fit. This page takes the guessing out of it. Measure once, check the notes for your brand, and order with confidence. Still unsure after that? Email us at info@thepoleedit.com and we'll tell you exactly what to order.
How to measure
Grab a soft measuring tape and measure over bare skin or thin clothing. Keep the tape level and snug, but don't pull it tight.
- Bust — around the fullest part of your chest.
- Waist — around the narrowest part, usually just above your belly button.
- Hips — around the fullest part of your seat.
Harna
(Inches)
| Size | Bust | Waist | Low Hips (Widest Part |
|---|---|---|---|
| XS | <32 | <25 | <35 |
| S | 33-34 | 26-28 | 35-37 |
| M | 34-36 | 28-30 | 37-39 |
| L | 36-39 | 30-32 | 39-41 |
| XL | 39-41 | 32-34 | 41-43 |
| XXL | 41-43 | 34-36 | 43-45 |
* Harna runs slightly small, size up.
Lunalae
| Size (AU/US) | Bust | Underbust | Waist | Hip | Standard |
|---|---|---|---|---|---|
| AU 4 / US 0 | 31.5 | 25.5 | 25 | 33.5 | XXXS |
| AU 6 / US 2 | 33.5 | 27.5 | 27 | 36 | XS |
| AU 8 / US 4 | 35.5 | 29.5 | 28.5 | 38 | S |
| AU 10 / US 6 | 37.5 | 31.5 | 30.5 | 39.5 | M |
| AU 12 / US 8 | 39.5 | 33.5 | 32.5 | 41.5 | L |
| AU 14 / US 10 | 41.5 | 35.5 | 34.5 | 43.5 | XL |
| AU 16 / US 12 | 43.5 | 37.5 | 36.5 | 45.5 | XXL |
| AU 18 / US 14 | 45.5 | 39.5 | 39 | 47.5 | 3XL |
| AU 20 / US 16 | 47 | 41.5 | 40.5 | 49.5 | 4XL |
| AU 22 / US 18 | 49 | 43.5 | 42.5 | 51.5 | 5XL |
| AU 24 / US 20 | 51 | 45.5 | 44.5 | 53.5 | 6XL |
| AU 26 / US 22 | 53 | 47 | 46.5 | 59.5 | 7XL |
| AU / UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 60 | 62 |
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
*Lunalae fabric has good stretch, and runs slightly big so size down.
Nona Perkasa
(inches)
| Size | Bust | Waist | Low Hips (widest part) |
|---|---|---|---|
| XS | <32 | <25 | <35 |
| S | 33-34 | 26-28 | 35-37 |
| M | 34-36 | 28-30 | 37-39 |
| L | 36-38 | 30-32 | 39-41 |
| XL | 38-40 | 32-34 | 41-43 |
| XXL | 40-42 | 34-36 | 43-45 |
*Nona Perkasa runs on the small side. If you are between sizes always size up.
Paradise Chick
(Inches)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 31 | 24 | 31 |
| S | 33 | 26 | 34 |
| M | 36 | 29 | 38 |
| L | 40 | 32 | 42 |
| XL | 43 | 35 | 44 |
| XXL | 47 | 37 | 46 |
*Paradise Chick runs true to size. If between sizes, size up.
Rolling Brand
(Inches)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 29-32.3 | 22-24 | 31-34 |
| S | 32-36.2 | 24-27.5 | 34-38.5 |
| M | 35-38.5 | 27-31.4 | 38-41.3 |
| L | 38-41.7 | 31-33.5 | 41-44.1 |
| XL | 41-43.3 | 32-35.5 | 44-47.2 |
| XXL | 43-45.2 | 35-37.4 | 47-49.2 |
| XXXL | 45-47.2 | 37-39.3 | 49-51.8 |
*Rolling Brand runs small. Order one size up.
Queen Wear
(Inches)
Knee Pads
- Measure your leg circumference at a height of 7cm/2.7inches from the center of the knee. Your leg should be upright and the measuring tape should put a little stretch around your legs.
| Size | CM | Inches |
|---|---|---|
| XS | 33 - 35.5 | 12.9 - 14 |
| S | 36 - 38.5 | 14.1 - 15.2 |
| M | 39 - 41.5 | 15.3 - 16.4 |
| L | 42 - 44.5 | 16.5 - 17.6 |
| XL | 45 - 47.5 | 17.7 - 18.8 |
| XXL | 48 - 50.5 | 18.9 - 20 |
Lips Size
| Size | CM | Inches |
|---|---|---|
| S | 30 - 35 | 11.8 - 14 |
| M | 36 - 41 | 14.1 - 16 |
Pole Clothes
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS | 30.7 - 32.4 | 22.8 - 24.6 | 31.8 - 33.6 |
| XS | 32.6 - 34.4 | 24.8 - 26.5 | 33.8 - 35.6 |
| S | 34.6 - 36.4 | 26.7 - 28.5 | 35.8 - 37.5 |
| M | 36.6 - 38.3 | 28.7 - 30.5 | 37.7 - 39.5 |
| L | 38.5 - 40.3 | 30.7 - 32.4 | 39.7 - 41.5 |
| XL | 40.5 - 42.3 | 32.6 - 34.4 | 41.7 - 43.5 |
| XXL | 42.5 - 44.3 | 34.6 - 36.4 | 43.7 - 45.5 |
*Queen Wear runs true to size.
Zerone Design
(Inches)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| CHEST | 30¾ - 33 | 33 - 35½ | 35½ - 37¾ | 37¾ - 40 | 40 - 42½ |
| WAIST | 24 - 26 | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 |
| HIP | 32¼ - 34½ | 34½ - 37 | 37 - 39¼ | 39¼ - 41¼ | 41¼ - 44 |
(CM)
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| CHEST | 78 - 84 | 84 - 90 | 90 - 96 | 96 - 102 | 102 - 108 |
| WAIST | 61 - 66 | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 |
| HIP | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 |
*Zerone Design runs true to size. If between sizes, size up.





