Whipped Top Burgundy
Pickup available at Pick-up at Coastal Flow
Usually ready in 2-4 days
Part of the Midnight Snack Collection — made to tease, tempt, and turn heads.
The Whipped Top is for those who like to serve looks and energy. With its sultry front cut-out and a barely-there strap that holds it all together, you can tie it into a flirty bow or knot it behind the neck — your call, your vibe.
Front hook closure? Yes please — because every snack deserves a little unwrapping.
Side mesh paneling adds a breathable, cheeky touch, while adjustable shoulder straps offer a custom fit. She's supportive, but daring. A low scoop neckline shows off just enough, with an open-front detail designed to spotlight your curves and confidence.
Details:
- We recommend sizing up if you have a fuller chest or lats, especially if you’re between sizes
- Scoop neck with open front cleavage detail
- Double lined, no padding, no insert opening
- Adjustable shoulder straps
- Made with sustainable Vita Fabric (Carvico: 78% Regenerated PA, 22% Elastane)
- Powernet back made from 90% Nylon 10% Spandex
Naila wears size M (Height 1.70CM – Bust 90CM Cup 95D – Waist 66CM – Hips 100CM)
Nona Perkasa Size Guide
| Size (AU/US) | Bust | Underbust | Waist | Hip | Standard |
|---|---|---|---|---|---|
| AU 4 / US 0 | 31.5 | 25.5 | 25 | 33.5 | XXXS |
| AU 6 / US 2 | 33.5 | 27.5 | 27 | 36 | XS |
| AU 8 / US 4 | 35.5 | 29.5 | 28.5 | 38 | S |
| AU 10 / US 6 | 37.5 | 31.5 | 30.5 | 39.5 | M |
| AU 12 / US 8 | 39.5 | 33.5 | 32.5 | 41.5 | L |
| AU 14 / US 10 | 41.5 | 35.5 | 34.5 | 43.5 | XL |
| AU 16 / US 12 | 43.5 | 37.5 | 36.5 | 45.5 | XXL |
| AU 18 / US 14 | 45.5 | 39.5 | 39 | 47.5 | 3XL |
| AU 20 / US 16 | 47 | 41.5 | 40.5 | 49.5 | 4XL |
| AU 22 / US 18 | 49 | 43.5 | 42.5 | 51.5 | 5XL |
| AU 24 / US 20 | 51 | 45.5 | 44.5 | 53.5 | 6XL |
| AU 26 / US 22 | 53 | 47 | 46.5 | 59.5 | 7XL |
| AU / UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 60 | 62 |
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |








