Vento Reversible Purple/Black Bottoms
Pickup available at Coastal Flow
Usually ready in 2-4 days
Returns & Exchanges
Collapsible tab content
Returnable within 14 days for a full refund or store credit +10%, or a free size exchange.
Soft purple velvet on one side, black on the other, so one pair gives you two looks. The high waist holds you in, and the high-leg cut lengthens every line you make on the pole. Cheeky by design, bold by nature.
Style with the Vento Reversible Top.
Already in the US, so it ships fast with no tariffs or customs fees.
- Material: 85% polyamide, 15% elastane
- Made in: Brazil
Rolling Size Guide
| Size (AU/US) | Bust | Underbust | Waist | Hip | Standard |
|---|---|---|---|---|---|
| AU 4 / US 0 | 31.5 | 25.5 | 25 | 33.5 | XXXS |
| AU 6 / US 2 | 33.5 | 27.5 | 27 | 36 | XS |
| AU 8 / US 4 | 35.5 | 29.5 | 28.5 | 38 | S |
| AU 10 / US 6 | 37.5 | 31.5 | 30.5 | 39.5 | M |
| AU 12 / US 8 | 39.5 | 33.5 | 32.5 | 41.5 | L |
| AU 14 / US 10 | 41.5 | 35.5 | 34.5 | 43.5 | XL |
| AU 16 / US 12 | 43.5 | 37.5 | 36.5 | 45.5 | XXL |
| AU 18 / US 14 | 45.5 | 39.5 | 39 | 47.5 | 3XL |
| AU 20 / US 16 | 47 | 41.5 | 40.5 | 49.5 | 4XL |
| AU 22 / US 18 | 49 | 43.5 | 42.5 | 51.5 | 5XL |
| AU 24 / US 20 | 51 | 45.5 | 44.5 | 53.5 | 6XL |
| AU 26 / US 22 | 53 | 47 | 46.5 | 59.5 | 7XL |
| AU / UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 60 | 62 |
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |










