Fierce top green
Regular price
$48.00 USD
Unit price
/
Unavailable
By Harna
Pickup available at Pick-up at Coastal Flow
Usually ready in 2-4 days
Fierce top featuring flirty straps that trace the natural shape of your bust for a stunning, eye-catching effect. A supportive belt ensures a secure fit, while removable cups inside offer customizable comfort and coverage. Perfect for pole dance practice or high hills, this top blends bold design with practical support to keep you feeling confident and unstoppable during your perfomances.
Model is wearing S, 170 cm tall | 52 kg Weight | Bust : 83 | Waist : 61 | Hips : 90 (cm)
Made of 80% polyester, 20% spandex blend. The fabric is semi-matte, lightweight, breathable, and moisture-wicking, ensuring you stay comfortable and dry during any activity.With its 4-way stretch, this material offers exceptional flexibility and a second-skin fit. Durable and resistant to wear, it retains its shape even after repeated use and washing.Ideal for high-performance and everyday workouts.
Wash gently in cold water on a delicate cycle only.
-Launder in a protective mesh washing bag, which will keep it from becoming tangled and stretched.
-Avoid using a dryer.
-Do not bleach, soak, dry clean or iron.
-Lay flat to dry in a shaded area, away from direct sunlight.
Harna Size Guide
Size Chart
(Inches)
| Size (AU/US) | Bust | Underbust | Waist | Hip | Standard |
|---|---|---|---|---|---|
| AU 4 / US 0 | 31.5 | 25.5 | 25 | 33.5 | XXXS |
| AU 6 / US 2 | 33.5 | 27.5 | 27 | 36 | XS |
| AU 8 / US 4 | 35.5 | 29.5 | 28.5 | 38 | S |
| AU 10 / US 6 | 37.5 | 31.5 | 30.5 | 39.5 | M |
| AU 12 / US 8 | 39.5 | 33.5 | 32.5 | 41.5 | L |
| AU 14 / US 10 | 41.5 | 35.5 | 34.5 | 43.5 | XL |
| AU 16 / US 12 | 43.5 | 37.5 | 36.5 | 45.5 | XXL |
| AU 18 / US 14 | 45.5 | 39.5 | 39 | 47.5 | 3XL |
| AU 20 / US 16 | 47 | 41.5 | 40.5 | 49.5 | 4XL |
| AU 22 / US 18 | 49 | 43.5 | 42.5 | 51.5 | 5XL |
| AU 24 / US 20 | 51 | 45.5 | 44.5 | 53.5 | 6XL |
| AU 26 / US 22 | 53 | 47 | 46.5 | 59.5 | 7XL |
International Conversion
| AU / UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 60 | 62 |
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Fierce top green








